Insegnamento | CFU | SSD | Ore Lezione | Ore Eserc. | Ore Lab | Ore Studio | Attività | Lingua | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- -
A SCELTA DELLO STUDENTE
|
12 | 120 | - | - | - | Attività formative a scelta dello studente (art.10, comma 5, lettera a) | ENG | ||||||||||
1038752 - DYNAMIC ANALYSIS AND CONTROL OF AC MACHINES AND CONTROL OF ELECTROMECHANICAL SYSTEMS (obiettivi) | |||||||||||||||||
- CONTROL OF ELECTROMECHANICAL SYSTEMS (obiettivi) | 3 | ING-INF/04 | 30 | - | - | - | Attività formative affini ed integrative | ENG | |||||||||
- DYNAMIC ANALYSIS AND CONTROL OF AC MACHINES | 6 | ING-IND/32 | 60 | - | - | - | Attività formative affini ed integrative | ENG | |||||||||
|
Insegnamento | CFU | SSD | Ore Lezione | Ore Eserc. | Ore Lab | Ore Studio | Attività | Lingua |
---|---|---|---|---|---|---|---|---|
10596282 - POWER SYSTEMS FOR AEROSPACE AND MARINE AND AUTOMOTIVE APPLICATION | 10 | ING-IND/33 | 100 | - | - | - | Attività formative caratterizzanti | ENG |
1038612 - ADVANCED AC DRIVES AND PROJECT (obiettivi) | 10 | ING-IND/32 | 100 | - | - | - | Attività formative caratterizzanti | ENG |
1055934 - ADVANCED ELECTRICAL MACHINES AND PROJECT (obiettivi) | 10 | ING-IND/32 | 100 | - | - | - | Attività formative caratterizzanti | ENG |
AAF1839 - SUMMER SCHOOL (obiettivi) | 3 | - | - | - | - | Ulteriori attività formative (art.10, comma 5, lettera d) | ENG |
Insegnamento | CFU | SSD | Ore Lezione | Ore Eserc. | Ore Lab | Ore Studio | Attività | Lingua |
---|---|---|---|---|---|---|---|---|
1038611 - DESIGN OF HYBRID HEV AND ELECTRIC VEHICLES EV (obiettivi) | 9 | ING-IND/32 | 90 | - | - | - | Attività formative caratterizzanti | ENG |
1038478 - ENERGY STORING AND RECOVERING IN POWER SYSTEMS AND HYBRID ELECTRIC VEHICLES (obiettivi) | 6 | ING-IND/32 | 60 | - | - | - | Attività formative caratterizzanti | ENG |
1055811 - APPLIED SIMULATION TO ELECTRICAL TRANSPORTATION AND ELECTROMAGNETIC COMPATIBILITY (obiettivi) | ||||||||
- ELECTROMAGNETIC COMPATIBILITY (obiettivi) | 4 | ING-IND/31 | 40 | - | - | - | Attività formative caratterizzanti | ENG |
- APPLIED SIMULATION TO ELECTRICAL TRANSPORTATION (obiettivi) | 5 | ING-IND/33 | 50 | - | - | - | Attività formative caratterizzanti | ITA |
1055812 - SUSTAINABLE TRANSPORTATION LABORATORY AND PROJECT (obiettivi) | 6 | ING-IND/32 | 60 | - | - | - | Attività formative caratterizzanti | ENG |
Insegnamento | CFU | SSD | Ore Lezione | Ore Eserc. | Ore Lab | Ore Studio | Attività | Lingua |
---|---|---|---|---|---|---|---|---|
AAF1016 -
PROVA FINALE
(obiettivi)
|
18 | - | - | - | - | Per la prova finale e la lingua straniera (art.10, comma 5, lettera c) | ENG | |
AAF1466 - INTERNSHIP (obiettivi) | 12 | 48 | 72 | - | - | Ulteriori attività formative (art.10, comma 5, lettera d) | ENG |
Insegnamento | CFU | SSD | Ore Lezione | Ore Eserc. | Ore Lab | Ore Studio | Attività | Lingua |
---|---|---|---|---|---|---|---|---|
1055923 - SMARTGRIDS AND MICROGRIDS (obiettivi) | 9 | ING-IND/33 | 90 | - | - | - | Attività formative caratterizzanti | ENG |
1055922 - APPLIED SIMULATION TO POWER SYSTEMS AND CONTROL OF POWER CONVERTERS FOR FACTS AND HVDC APPLICATIONS (obiettivi) | ||||||||
- APPLIED SIMULATION TO POWER SYSTEMS (obiettivi) | 3 | ING-IND/33 | 30 | - | - | - | Attività formative caratterizzanti | ENG |
- CONTROL OF POWER CONVERTERS FOR FACTS AND HVDC APPLICATIONS (obiettivi) | 3 | ING-IND/32 | 30 | - | - | - | Attività formative caratterizzanti | ENG |
1055918 - POWER SYSTEMS LABORATORY AND PROJECT AND ELECTRICAL ENERGY AND COOPERATION FOR DEVELOPMENT (obiettivi) | ||||||||
- ELECTRICAL ENERGY AND COOPERATION FOR DEVELOPMENT (obiettivi) | 3 | SECS-P/06 | 30 | - | - | - | Attività formative affini ed integrative | ENG |
- POWER SYSTEMS LABORATORY AND PROJECT (obiettivi) | 6 | ING-IND/33 | 60 | - | - | - | Attività formative affini ed integrative | ENG |
1055919 - DESIGN OF POWER CONVERTERS FOR ENERGY STORAGE APPLICATIONS (obiettivi) | 6 | ING-IND/32 | 60 | - | - | - | Attività formative caratterizzanti | ENG |
Insegnamento | CFU | SSD | Ore Lezione | Ore Eserc. | Ore Lab | Ore Studio | Attività | Lingua |
---|---|---|---|---|---|---|---|---|
AAF1466 - INTERNSHIP (obiettivi) | 12 | 48 | 72 | - | - | Ulteriori attività formative (art.10, comma 5, lettera d) | ENG | |
AAF1016 -
PROVA FINALE
(obiettivi)
|
18 | - | - | - | - | Per la prova finale e la lingua straniera (art.10, comma 5, lettera c) | ENG |
Insegnamento | CFU | SSD | Ore Lezione | Ore Eserc. | Ore Lab | Ore Studio | Attività | Lingua |
---|---|---|---|---|---|---|---|---|
1055939 - ADVANCED POWER SYSTEMS DESIGN AND ANALYSIS AND ANALYSIS AND SIMULATION OF RAILWAY POWER SYSTEMS (obiettivi) | ||||||||
- ADVANCED POWER SYSTEMS DESIGN AND ANALYSIS | 6 | ING-IND/33 | 60 | - | - | - | Attività formative caratterizzanti | ENG |
- ANALYSIS AND SIMULATION OF RAILWAY POWER SYSTEMS (obiettivi) | 3 | ING-IND/33 | 30 | - | - | - | Attività formative caratterizzanti | ENG |
1055937 - ECONOMICAL AND FINANCIAL ANALYSIS AND ELECTRICAL ENERGY AND COOPERATION FOR DEVELOPMENT (obiettivi) | ||||||||
- ELECTRICAL ENERGY AND COOPERATION FOR DEVELOPMENT (obiettivi) | 3 | SECS-P/06 | 30 | - | - | - | Attività formative affini ed integrative | ENG |
- ECONOMICAL AND FINANCIAL ANALYSIS | 3 | SECS-P/06 | 30 | - | - | - | Attività formative affini ed integrative | ENG |
1055922 - APPLIED SIMULATION TO POWER SYSTEMS AND CONTROL OF POWER CONVERTERS FOR FACTS AND HVDC APPLICATIONS (obiettivi) | ||||||||
- APPLIED SIMULATION TO POWER SYSTEMS (obiettivi) | 3 | ING-IND/33 | 30 | - | - | - | Attività formative caratterizzanti | ENG |
- CONTROL OF POWER CONVERTERS FOR FACTS AND HVDC APPLICATIONS (obiettivi) | 3 | ING-IND/32 | 30 | - | - | - | Attività formative caratterizzanti | ENG |
10592904 - ELECTRICAL MARKETS AND PROJECT MANAGEMENT FOR CONVENTIONAL AND RENEWABLE ENERGY APPLICATIONS | ||||||||
- PROJECT MANAGEMENT FOR CONVENTIONAL AND RENEWABLE ENERGY APPLICATIONS | 4 | ING-IND/33 | 40 | - | - | - | Attività formative caratterizzanti | ENG |
- ELECTRICAL MARKETS | 5 | ING-IND/33 | 50 | - | - | - | Attività formative caratterizzanti | ENG |
Insegnamento | CFU | SSD | Ore Lezione | Ore Eserc. | Ore Lab | Ore Studio | Attività | Lingua |
---|---|---|---|---|---|---|---|---|
AAF1466 - INTERNSHIP (obiettivi) | 12 | 120 | - | - | - | Ulteriori attività formative (art.10, comma 5, lettera d) | ENG | |
AAF1016 -
PROVA FINALE
(obiettivi)
|
18 | - | - | - | - | Per la prova finale e la lingua straniera (art.10, comma 5, lettera c) | ENG |
Insegnamento | CFU | SSD | Ore Lezione | Ore Eserc. | Ore Lab | Ore Studio | Attività | Lingua | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- -
A SCELTA DELLO STUDENTE
|
12 | 120 | - | - | - | Attività formative a scelta dello studente (art.10, comma 5, lettera a) | ENG | ||||||||||
|
|||||||||||||||||
|
Insegnamento | CFU | SSD | Ore Lezione | Ore Eserc. | Ore Lab | Ore Studio | Attività | Lingua |
---|---|---|---|---|---|---|---|---|
10596274 - RENEWABLE GENERATION TECHNOLOGIES AND ENERGY STORAGE | ||||||||
- ENERGY STORAGE | 5 | ING-IND/32 | 50 | - | - | - | Attività formative caratterizzanti | ENG |
- RENEWABLE GENERATION TECHNOLOGIES | 5 | ING-IND/32 | 50 | - | - | - | Attività formative caratterizzanti | ENG |
10596275 - DISTRIBUTED GENERATION AND ALTERNATIVE ENERGY | 10 | ING-IND/32 | 100 | - | - | - | Attività formative caratterizzanti | ENG |
1038612 - ADVANCED AC DRIVES AND PROJECT (obiettivi) | 10 | ING-IND/32 | 100 | - | - | - | Attività formative caratterizzanti | ENG |
AAF1839 -
SUMMER SCHOOL
(obiettivi)
|
3 | - | - | - | - | Ulteriori attività formative (art.10, comma 5, lettera d) | ENG |